# 오라클

Shoebill Finance 는 인증된 오라클 서비스로부터 가격 정보를 받아옵니다.

|    네트워크    |                                                                   오라클                                                                  |
| :--------: | :------------------------------------------------------------------------------------------------------------------------------------: |
|   zkLink   |                                   <img src="/files/jrLyINOX94Usbz29XFSi" alt="" data-size="original">                                  |
|    Core    |                                   <img src="/files/JQn0Q4RCDAUGI4Ae4n5I" alt="" data-size="original">                                  |
|    Kroma   |                                   <img src="/files/JQn0Q4RCDAUGI4Ae4n5I" alt="" data-size="original">                                  |
|     BOB    |                                   <img src="/files/mMd54wqLuHuLAH3Q0aPf" alt="" data-size="original">                                  |
| B² Network | <img src="/files/IVFmILU8LNS1Fb1PtrOr" alt="" data-size="original"><img src="/files/mMd54wqLuHuLAH3Q0aPf" alt="" data-size="original"> |
|    Metis   |                                   <img src="/files/Atx9bA1GwjOsnFj9QGxK" alt="" data-size="original">                                  |
|    Mode    |                                   <img src="/files/ZvQ7rkQewn6gYUBgS8zZ" alt="" data-size="original">                                  |
|    Wemix   |                                                    ![](/files/TJM8Kajk3XagTReDXskT)                                                    |
|    Manta   | <img src="/files/IVFmILU8LNS1Fb1PtrOr" alt="" data-size="original"><img src="/files/mMd54wqLuHuLAH3Q0aPf" alt="" data-size="original"> |
|   Klaytn   |                                   <img src="/files/MzGRmyt3dKrW0WF1wX9v" alt="" data-size="original">                                  |

<figure><img src="/files/WodJywi6Cxhlc8FHXDry" alt=""><figcaption></figcaption></figure>

{% embed url="<https://twitter.com/i/status/1742158061261750328>" %}
Pyth x Shoebill Finance
{% endembed %}

{% embed url="<https://twitter.com/ShoebillFinance/status/1759574710634074307>" %}
RedStone x Shoebill Finance
{% endembed %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.shoebill.finance/v2/risk/undefined-1.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
